Partners
Project Teams
The following projects were awarded using a special type of funding mechanism called Other Transactions (OT). The OT mechanism gives NHLBI considerable flexibility in making and managing awards. This will be particularly important for the DataSTAGE to stay nimble as it approaches the complex task involved in the development of the DataSTAGE under the ever-changing conditions of data science and biomedical science.
| Project Team | Institution | Principal Investigator | Institution Lead | Department |
| Calcium | Broad Institute | Anthony Philippakis | - | Chief Data Officer, Broad Institute; Venture Partner, GV |
| The University of California, Santa Cruz | Benedict Paten | - | Bioengineering, Jack Baskin School of Engineering UC Santa Cruz Genomics Institute |
|
| The University of Chicago | Robert L. Grossman | - | Center for Translational Data Science Department of Medicine Department of Computer Science |
|
| Vanderbilt University Medical Center | Robert Carroll | Department of Biomedical Informatics | ||
| Carbon | Harvard Medical School | Isaac Kohane | - | Department of Biomedical Informatics |
| Harvard Medical School | Paul Avillach | - | Department of Biomedical Informatics | |
| Helium | University of North Carolina at Chapel Hill | Ashok Krishnamurthy | - | Renaissance Computing Institute: RENCI |
| Lawrence Berkeley National Laboratory | Chris Mungall | |||
| Oregon State University | Melissa Haendel | Environmental and Molecular Toxicology | ||
| RTI International | Kevin Wilson | Research Computing Division | ||
| The Jackson Laboratory | Peter Robinson | |||
| University of New Mexico Health Sciences Center | Tudor Oprea | Translational Informatics Division | ||
| Xenon | Seven Bridges Genomics Inc | Brandi Davis-Dusenbery | - | |
| Elsevier | Marina Soares e Silva | |||
| Repositive | Fiona Nielsen | |||
| US Department of Veterans Affairs/Harvard Medical School | Saiju Pyarajan | Department of Medicine at Harvard Medical School |
Data Stewards
The stewards for each of the following data sets received supplemental funding to existing grants to participate as members of the DataSTAGE. These data sets will serve as test cases to develop the capabilities of the DataSTAGE.
| Programs | |
| Chronic Obstructive Pulmonary Disease (COPD) Gene | COPDGene Home Page |
| Trans-Omics for Precision Medicine (TOPMed) | TOPMed Home Page |